Property Attributes
- MLS#698077451
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area43
- NeighborhoodASHBURY
- Zip98685
- StyleStories1,Prairie
- Year Built2026
- Taxes$ 4127
- Price$ 2,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3279
- Lot Size0.36 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Experience refined Northwest living in Ashbury, a boutique enclave of 33 custom-built homes in sought-after Felida (NW Vancouver). This stunning ONE-LEVEL residence has been designed and built by a Parade of Homes award-winning luxury builder and has just been completed. Spanning just under 3,300 square feet, this home offers 4 bedrooms (3 suites), 3.5 baths, and an expansive 18' x 22' bonus room — ideal for a golf sim, library, tv room/theater, or creative studio. Soaring 10–14’ ceilings enhance the sense of space and light, while the floor plan balances open-concept living with thoughtful separation. The gourmet kitchen showcases top-tier finishes, high-end appliances, a sizeable walk-in pantry, and engineered hardwood flooring that flows through the entire home. The luxurious primary suite and 2nd guest suite feature curb-less walk-in showers. All guest bedrooms have walk-in closets. Every detail reflects impeccable craftsmanship and the latest in luxury design trends. Set on a .33-acre lot, the back yard feels like resort living featuring a beautiful waterfall, gas fire bowl, raised bed gardens and space for yard activities or a pet. At every turn you're surrounded by natural beauty. Ashbury borders Foley Park, a Clark County park-land with walking paths, a 2-acre orchard, and a dog park — perfect for enjoying the outdoors just steps from home. The community also sits only a few blocks from The Salmon Creek Greenway Trail, a very popular 4-mile walking path. If this plan isn’t the perfect fit, several premium home sites remain available. Bring your vision — we’ll build it. Choose from existing plans or collaborate with us to create a fully custom design from the ground up. Schedule an appointment today to see this home or for additional details about the Ashbury community, available homesites, and what it looks like to build with us.
| Elementary School | Middle School | High School |
|---|---|---|
| Felida Elementary School | Jefferson Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $2,075,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,HeatExchanger,HeatPump |
| Cooling | EnergyStarAirConditioning,HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRefrigerator,ButlersPantry,Dishwasher,Disposal,DoubleOven,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,PotFiller,Quartz,Ra |
| HOA Fee | 85.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Prairie |
| Security Features | Sidewalk |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 986062860 |
| Accessibility | AccessibleDoors,AccessibleEntrance,AccessibleFullBath,AccessibleHallway,GarageonMain,MainFloorBedroomBath,NaturalLighting,OneLevel,UtilityRoomOnMain,WalkinShower |
| HOA Fee 2 | 650.0 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,ExteriorMaintenance,Insurance,Management |
| HOA | Yes |
| Subdivision Name | ASHBURY |
| Facing Direction | North |
| Full Baths | 3 |
| Status | Active |
| Directions | I5 to 99th St. (W),(N) On NW 21st Ave. Cross NW 117th Ave. And Community Ashbury On Rt. |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _43 |
| Lot Size Square Feet | 15681.0 |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | Felida |
| Tax Annual Amount | 4127.49 |
| Middle/Junior High School | Jefferson |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | ASHBURY LOT 13 312238 FOR ASSESSOR USE ONLY ASHBURY LOT 13 312238 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HeatRecoveryVentilator,HeatedTileFloor,HighCeilings,HighSpeedInternet,Laundry,Quartz,SoakingTub,SoundSystem,TileFloor,VaultedCeiling,Wainscoting,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | BuiltinBarbecue,CoveredPatio,Fenced,FirePit,GasHookup,Patio,Porch,PublicRoad,RaisedBeds,Sprinkler,WaterFeature,XeriscapeLandscaping,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private,Sloped,Terraced |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | Cedar,CementSiding,LapSiding,Stone |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 3279.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98685
In The Neighborhood
Vancouver
$ 2,300,000
- Type
- Single Family
- Size
- 3,931 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Parker Brennan Real Estate
Vancouver
$ 2,000,000
- Type
- Single Family
- Size
- 3,048 SqFt
- Rooms
- 4 Beds + 3 Baths
Parker Brennan Real Estate