Property Attributes
- MLS#516818887
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- Area330
- NeighborhoodJuniper Heights
- Zip97754
- StyleStories2,Traditional
- Year Built2001
- Taxes$ 2600
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size2.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Pride of ownership shines throughout this beautifully maintained Prineville, Oregon property! Situated on 2.09 fully fenced acres, this inviting 3-bedroom, 2-bath home offers space, privacy, and the Central Oregon lifestyle you've been looking for. A paved circle driveway provides easy access and plenty of parking. Inside, enjoy hardwood floors, a cozy pellet stove in the living room, and a spacious bonus room offering flexibility for an office, media room, hobbies, or guests. Relax on the covered front porch with low-maintenance Trex decking or escape to the beautifully landscaped backyard, where the covered patio creates a private outdoor oasis perfect for entertaining or unwinding. Two storage buildings provide additional space for tools, toys, and equipment, RV parking and hookups. A wonderful opportunity to own acreage in Prineville, Central Oregon, with room to enjoy both indoor and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elementary School | Crook County Middle School | Crook County High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $535,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | PelletStove,WallHeater |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator |
| Zoning | RRM5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Year Built | 2001 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 9879 |
| Accessibility | GarageonMain,MainFloorBedroomBath,UtilityRoomOnMain,WalkinShower |
| County | Crook |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Juniper Heights |
| Full Baths | 2 |
| Status | Active |
| Directions | Kyle |
| High School | Crook County |
| City | Prineville |
| Disclosures | Disclosure |
| MLS Area | _330 |
| Lot Size Square Feet | 91040.0 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | Crooked River |
| Tax Annual Amount | 2600.31 |
| Middle/Junior High School | Crook County |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial |
| Legal Description | SECTION 28 TOWNSHIP 15S RANGE 16E QUARTER C PRCL 1900 SUBDIVISION |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,LuxuryVinylPlank,TileFloor,VinylFloor,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,CoveredPatio,Fenced,PublicRoad,RVHookup,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,PublicRoad,Sloped |
| Water Source | SharedWell |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | T111Siding |
| Foundation Details | StemWall |
| Building Area Total | 1728.0 |
| Lot Size Acres | 2.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool