Property Attributes
- MLS#510922871
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityBeaverton
- Area150
- NeighborhoodALOHA
- Zip97078
- StyleStories2
- Year Built1980
- Taxes$ 5323
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1993
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Freshly painted, all new flooring and new kitchen cabinets in Excellent vaulted ceiling in sunken living room, formal dining transitions to kitchen open to lower level family room space. Primary bedroom on main with walk in shower, 2nd bedroom/office on main, upstairs is a large loft living area. Full size two car garage and wide side yard allows for possible boat/trailer parking. On a cul-de-sac within established neighborhood only short distance to local park with playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazeldale Elementary School | Mountain View Middle School | Aloha High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange |
| Zoning | R5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 1980 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R1126551 |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ALOHA |
| Full Baths | 3 |
| Status | Active |
| Directions | SW 198th Ave,West on Carlin,North on Skiver to 202nd PL |
| High School | Aloha |
| City | Beaverton |
| Disclosures | Disclosure |
| MLS Area | _150 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Hazeldale |
| Tax Annual Amount | 5323.51 |
| Middle/Junior High School | Mountain View |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | FAMILY ACRES,LOT 45,ACRES 0.17 |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,Laundry,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul_de_sac,FlagLot |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | T111Siding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1993.0 |
| Lot Dimensions | 7405 SF |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool