Property Attributes
- MLS#433821903
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodFern Prairie
- Zip98607
- StyleStories1
- Year Built1963
- Taxes$ 11445
- Price$ 1,599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size7.99 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Opportunity for your future*Income producing Poultry farm with 4 poultry houses-430 X 40*8 grain silos*swamp cooled houses*Multiple barns & outbuildings*Lovely 3-bedroom 2 bath home with attached oversized garage*30 X 44 RV/Bus cover*40 X 72 Barn/Machine shop*38 X 50 Shop*16x24 Pool house*Manure & Shavings Barns*Fenced pastures with room for other livestock & horses..Located within 20 minutes PDX*Recreation*Schools & Shopping**Interested Buyers to be prequalified or proof of funds prior to appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodburn Elementary School | Liberty Middle School | Camas High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,599,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave |
| Zoning | RR5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Security Features | HandicapAccess |
| Year Built | 1963 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 174815000 |
| Accessibility | AccessibleApproachwithRamp,AccessibleFullBath,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fern Prairie |
| Possible Use | Poultry |
| FarmType | Farm |
| Full Baths | 2 |
| Status | Active |
| Directions | 500 to NE 267th Ave South of Fern Prairie Market |
| High School | Camas |
| City | Camas |
| Disclosures | Disclosure |
| MLS Area | _32 |
| Lot Size Square Feet | 348044.0 |
| Listing Terms | Cash,Conventional,FarmCreditService |
| Elementary School | Woodburn |
| Tax Annual Amount | 11445.96 |
| Middle/Junior High School | Liberty |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | #8 #52 DAVID PARKER DLC 7.99A FOR ASSESSOR USE ONLY THT PTN OF PA |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | AboveGroundPool,Barn,Outbuilding,RVBoatStorage,Workshop |
|---|---|
| Fencing | Other |
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Pasture |
| Water Source | SharedWell,Well |
| Total Parking | 2.0 |
| Garage Type | Attached,Detached |
| Exterior Description | VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2203.0 |
| Lot Size Acres | 7.99 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool