Property Attributes
- MLS#407729890
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodWest Portland Park
- Zip97219
- StyleContemporary,Modern
- Year Built2018
- Taxes$ 7065
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2127
- Lot Size0.04 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Newer construction with modern floor plan, beautiful finishes and self-contained ADU with separate entry. Spacious main house features kitchen open to living space with full size counter-depth refrigerator, gas range with griddle, large pantry, and quartz counters, including quartz waterfall on both sides of island. Private deck views mature tree. Upstairs features three bedroooms and two full baths, including primary suite with large, glass-enclosed shower with two heads, soaking tub, walk-in closet and two sink vanity. Ground floor studio ADU features full kitchen with stainless appliances and quartz counters, dedicated washer and dryer, full bathroom, and Murphy bed to maximize living space. Extensive Luxury Vinyl Plank flooring throughout ADU and main level of house. Attached garage wired for EV. New carpet and interior paint throughout, including woodwork. Year 2018 construction translates to low maintenance living. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10177256]
| Elementary School | Middle School | High School |
|---|---|---|
| Markham Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $540,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,MiniSplit |
| Cooling | CentralAir,MiniSplit |
| Roof | Composition,Flat |
| Appliances | BuiltinRange,Dishwasher,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Zoning | RM-1 |
| Garage Spaces | 1.0 |
| Architectural Style | Contemporary,Modern |
| Security Features | Unknown |
| Year Built | 2018 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | R680835 |
| Accessibility | NaturalLighting |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Portland Park |
| Full Baths | 3 |
| Status | Active |
| Directions | SW Capitol Highway,west on SW Luradel,S on SW 46th Place. At end on left. |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 1742.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Markham |
| Tax Annual Amount | 7065.69 |
| Middle/Junior High School | Jackson |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://show.tours/Pct2wDWk?b=0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | Yes |
| Legal Description | LURADEL GARDENS,LOT 4,INC UND INT TRACT A |
| ADU | True |
Interior Features
| Interior Amenities | AccessoryDwellingUnit,CeilingFan,Laundry,LuxuryVinylPlank,MurphyBed,Quartz,SeparateLivingQuartersApartmentAuxLivingUnit,SoakingTub,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2127.0 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool