Property Attributes
- MLS#318654119
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area141
- NeighborhoodUNIVERSITY PARK
- Zip97203
- StyleStories2,Craftsman
- Year Built2020
- Taxes$ 5715
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1758
- Lot Size0.06 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open House,Sun.9/20,12-2pm: Move-in Ready! Biker's paradise at this University Park property built by Renaissance Homes. Beautifully finished with 1758sf of living space, 3 beds, 2.5 baths on 2-levels with fenced yard. Great room living with the kitchen at the heart of the home. The kitchen features Shaker-style cabinets, quartz counters, stainless appliances, gas range, under-cabinet lighting, plus a pantry. The main floor has engineered hard wood floors and 9-foot ceilings. The living room is centered on the gas fireplace with oversized mantel. The backyard is fully fenced with a patio for outdoor dining and gas hookup for a barbeque. There is an additional powder room on the main level. Primary suite with walk-in closet and ensuite bathroom with walk-in shower and dual sinks. 2 additional bedrooms upstairs with one featuring a walk-in closet. The laundry room upstairs has built-ins along with an LG ThinQ® front-loading washer and dryer. You’ll love the Energy Star systems, including Carrier 95% furnace, Central AC, tankless water heater, and it's plumbed for central-vac. Ideally located with great access to St. John's as well as proximity to parks, dining, shopping, coffee, and more. Home Energy Score is a 9 out of 10! Walk Score of 80 and Bike Score of 99! [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10220805]
| Elementary School | Middle School | High School |
|---|---|---|
| Astor Elementary School | Astor Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $595,000 |
| 7/29/2026 | 3$580,000 |
| 9/11/2026 | 5$555,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2020 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R271652 |
| Accessibility | BuiltinLighting,GarageonMain,NaturalLighting,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNIVERSITY PARK |
| Full Baths | 2 |
| Status | Active |
| Directions | Lombard,S. on N Stockton |
| High School | Roosevelt |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _141 |
| Lot Size Square Feet | 2613.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Astor |
| Tax Annual Amount | 5715.55 |
| Middle/Junior High School | Astor |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SMITHSON LAND COS ADD,BLOCK 3,LOT 21 |
| AttributionContact | 503-913-1587 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HighCeilings,Laundry,LoVOCMaterial,PlumbedForCentralVacuum,Quartz,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,GasHookup,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1758.0 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool