Property Attributes
- MLS#280951084
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodBROOKLYN NEIGHBORHOOD
- Zip97202
- StyleBungalow
- Year Built1927
- Taxes$ 5029
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Put a bow on this one! 3 bed / 2 full bathroom home in Portland's phenomenal Brooklyn neighborhood! Picture yourself in your fully fenced yard with garden beds on a summer evening with friends. Store your bicycles in your detached garage after hitting farmers markets. Relish in the glory of hardwood floors and a great kitchen. Open living and dining room upstairs with a family room downstairs providing room for everybody. All the boxes are checked: Hardwood floors (check!). 3 bedrooms (check!). 2 full bathrooms (check!). Fenced Yard (check!). Chicken Coop (check!). Raised Garden Beds (check!). Detached Garage & drive way (check!). Good vibes, great light & not far from everything (check, check and check!!!) This home lives like a dream. Impeccably maintained and nicely updated. Your new home is Peak Portland. [Home Energy Score = 7. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251811]
| Elementary School | Middle School | High School |
|---|---|---|
| Grout Elementary School | Hosford Middle School | Cleveland High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,Granite,Microwave,StainlessSteelAppliance |
| Zoning | R2.5 |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Year Built | 1927 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R274079 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKLYN NEIGHBORHOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | From SE Holgate,go north on 26th. West side of street. |
| High School | Cleveland |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Grout |
| Tax Annual Amount | 5029.79 |
| Middle/Junior High School | Hosford |
| Property Condition | Resale |
| Virtual Tour | https://www.cribflyer.com/4415-se-26th/mls |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SPANTONS ADD,BLOCK 2,LOT 10 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,Laundry,SoakingTub,TileFloor,WasherDryer |
|---|---|
| Basement | Finished,FullBasement,StorageSpace |
| Hot Water | Electricity |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Garden,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,OnBusline |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Cedar,LapSiding |
| Building Area Total | 1402.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool