Property Attributes
- MLS#269386231
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodCOLLINS VIEW
- Zip97219
- StyleStories1,Traditional
- Year Built1986
- Taxes$ 11670
- Price$ 755,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.22 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rare one-level home, coveted community near Lewis and Clark. Open, flowing floor plan and abundant natural light from seven skylights. The living/dining area features a gas fireplace for cozy ambiance, complemented by new carpet/pad, fresh interior paint, and refinished hardwood floors for move-in-ready. The kitchen offers a new stainless oven and microwave (being installed) kitchen island perfect for entertaining, and a sunny breakfast area with a slider leading to the deck. There's room on the deck for a table and umbrella, garden boxes too! Easy care yard, and extra parking below. Meet new friends at the pool or community room, adding a connected lifestyle to this charming home. Minutes to Tryon Creek park trails, New Seasons, Zupan’s, and the popular Chart House restaurant!
| Elementary School | Middle School | High School |
|---|---|---|
| Stephenson Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $755,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ApplianceGarage,BuiltinOven,BuiltinRefrigerator,CookIsland,Cooktop,Dishwasher,DownDraft,Microwave,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| HOA Fee | 470.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Traditional |
| Year Built | 1986 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R179103 |
| Accessibility | OneLevel |
| Assoc Fee Paid Per | Monthly |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons,HotWater,PartyRoom,Pool,Sewer,TennisCourt,Water |
| HOA | Yes |
| Subdivision Name | COLLINS VIEW |
| Full Baths | 2 |
| Status | Active |
| Directions | From SW Boones Ferry,turn onto SW Colony,Home on left |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 9583.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Stephenson |
| Tax Annual Amount | 11670.05 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | HERA FRANKLIN COLONY,LOT 54 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,LaminateFlooring,Laundry,Skylight,VaultedCeiling,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | GentleSloping,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2007.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool