Property Attributes
- MLS#24354868
- TypeSingle Family
- Listing Status Active
- CountyTILLAMOOK
- CityTillamook
- Area195
- NeighborhoodConfluence of Tiger Creek
- Zip97141
- StyleStories1,Farmhouse
- Year Built2021
- Taxes$ 4419
- Price$ 1,980,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1940
- Lot Size64.62 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
THE TIGER CREEK FARM: GREEN PASTURES, SWEET FRESH AIR, FLOWING WATER, efficient and upscale living with a lush garden and the confluence of 2 year-round creeks flowing just outside your front door. All this plus 64 acres of land flanked by timberland. 1950sf barn converted to charming upscale barndominium, half of which is now finished upscale living area & the other half can be easily completed to be a 1940sf house. Granite kitchen, wood floor, dual fuel range. 1910 farmhouse is decommissioned but could be restored or used as an attractive farmstand for selling the products of your beautiful farmland. Formerly a dairy farm, there is a large underground manure tank, 7000sf free stall barn, 2300sf feeder barn, 7500sft haycover/bunker. Owner has 2 LOP tags for annual elk harvest. Includes water rights for irrigation system. 3phase power.
| Elementary School | Middle School | High School |
|---|---|---|
| South Prairie Elementary School | Tillamook Middle School | Tillamook High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,980,000 |
General Features
| Sewer | StandardSeptic |
|---|---|
| Heating | WallHeater,Zoned |
| Roof | Metal |
| Appliances | BuiltinOven,BuiltinRefrigerator,ConvectionOven,Dishwasher,Granite,Island,Microwave,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Zoning | F1 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Farmhouse |
| Year Built | 2021 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Parcel Number | 204665 |
| Waterfront Features | Creek |
| Accessibility | AccessibleEntrance,GarageonMain,GroundLevel,MainFloorBedroomBath,OneLevel,Parking,UtilityRoomOnMain,WalkinShower |
| County | Tillamook |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Confluence of Tiger Creek |
| Possible Use | Cattle,Nursery,Pasture,Poultry |
| FarmType | Farm |
| Full Baths | 1 |
| Status | Active |
| Directions | East side of Hwy,just North of intersection of Sandlake Rd |
| High School | Tillamook |
| City | Tillamook |
| Body of Water | Tiger Creek |
| Disclosures | Disclosure |
| MLS Area | _195 |
| Lot Size Square Feet | 2814847.0 |
| Listing Terms | Cash,Conventional,FarmCreditService |
| Elementary School | South Prairie |
| Tax Annual Amount | 4419.2 |
| Middle/Junior High School | Tillamook |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://my.matterport.com/show/?m=CMwzCDJwcbg&brand=0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream,Territorial,TreesWoods |
| Legal Description | 3S09070000300 and 3S09070000200 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,Granite,Laundry,Marble,TileFloor,VaultedCeiling,WoodFloors |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Propane,Stove |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Garden,Outbuilding,Patio,Porch,PublicRoad,RaisedBeds,RVParking,RVBoatStorage,Workshop,Yard |
|---|---|
| Parking Features | ParkingPad,RVAccessParking |
| Lot Features | IrrigatedIrrigationEquipment,Level,MerchantableTimber,Pasture,Sloped,Stream |
| Water Source | Well |
| Total Parking | 2.0 |
| Garage Type | Attached,Tandem |
| Exterior Description | BoardBattenSiding,WoodSiding |
| Additional Parcels | 2 parcels |
| Foundation Details | Slab |
| Building Area Total | 1940.0 |
| Lot Size Acres | 64.62 |
| Wooded Area | 25.0 |
| Road Surface Type | Gravel,Paved |
| Pasture Area | 30.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Equity Group are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 5:48 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.